Jump to main content

395 Gulen–Ytre Solund

Single ticket adult
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 51 51 51 51 51 102 102 102 102 51 51 102 51 153 102 102
Sollibotn kai 51 51 51 51 51 51 102 102 51 51 51 51 51 153 102 102
Stevnebø kai 51 51 51 51 51 51 51 51 51 51 51 51 51 153 51 102
Vassøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Skjerjehamn kai 51 51 51 51 51 51 51 51 51 51 51 51 51 102 51 102
Hille kai 51 51 51 51 51 51 51 51 51 51 51 51 51 153 51 51
Lille Kvernøy kai 102 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Store Kverøy kai 102 102 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Koksøy kai 102 102 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Kversøy kai 102 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Bårsøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Risøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Grimma kai 102 51 51 51 51 51 51 51 51 51 51 51 51 102 51 51
Mjømna kai 51 51 51 51 51 51 51 51 51 51 51 51 51 102 51 102
Mastrevik kai 153 153 153 102 102 153 102 102 102 102 102 102 102 102 204 204
Tungodden kai 102 102 51 51 51 51 51 51 51 51 51 51 51 51 204 51
Nåra kai 102 102 102 51 102 51 51 51 51 51 51 51 51 102 204 51
Single ticket child/senior
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 26 26 26 26 26 51 51 51 51 26 26 51 26 77 51 51
Sollibotn kai 26 26 26 26 26 26 51 51 26 26 26 26 26 77 51 51
Stevnebø kai 26 26 26 26 26 26 26 26 26 26 26 26 26 77 26 51
Vassøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Skjerjehamn kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 51
Hille kai 26 26 26 26 26 26 26 26 26 26 26 26 26 77 26 26
Lille Kvernøy kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Store Kverøy kai 51 51 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Koksøy kai 51 51 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Kversøy kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Bårsøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Risøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Grimma kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Mjømna kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 51
Mastrevik kai 77 77 77 51 51 77 51 51 51 51 51 51 51 51 102 102
Tungodden kai 51 51 26 26 26 26 26 26 26 26 26 26 26 26 102 26
Nåra kai 51 51 51 26 51 26 26 26 26 26 26 26 26 51 102 26
Single student ticket
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 31 31 31 31 31 61 61 61 61 31 31 61 31 92 61 61
Sollibotn kai 31 31 31 31 31 31 61 61 31 31 31 31 31 92 61 61
Stevnebø kai 31 31 31 31 31 31 31 31 31 31 31 31 31 92 31 61
Vassøy kai 31 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Skjerjehamn kai 31 31 31 31 31 31 31 31 31 31 31 31 31 61 31 61
Hille kai 31 31 31 31 31 31 31 31 31 31 31 31 31 92 31 31
Lille Kvernøy kai 61 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Store Kverøy kai 61 61 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Koksøy kai 61 61 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Kversøy kai 61 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Bårsøy kai 31 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Risøy kai 31 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Grimma kai 61 31 31 31 31 31 31 31 31 31 31 31 31 61 31 31
Mjømna kai 31 31 31 31 31 31 31 31 31 31 31 31 31 61 31 61
Mastrevik kai 92 92 92 61 61 92 61 61 61 61 61 61 61 61 122 122
Tungodden kai 61 61 31 31 31 31 31 31 31 31 31 31 31 31 122 31
Nåra kai 61 61 61 31 61 31 31 31 31 31 31 31 31 61 122 31
Single ticket military
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 26 26 26 26 26 51 51 51 51 26 26 51 26 77 51 51
Sollibotn kai 26 26 26 26 26 26 51 51 26 26 26 26 26 77 51 51
Stevnebø kai 26 26 26 26 26 26 26 26 26 26 26 26 26 77 26 51
Vassøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Skjerjehamn kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 51
Hille kai 26 26 26 26 26 26 26 26 26 26 26 26 26 77 26 26
Lille Kvernøy kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Store Kverøy kai 51 51 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Koksøy kai 51 51 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Kversøy kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Bårsøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Risøy kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Grimma kai 51 26 26 26 26 26 26 26 26 26 26 26 26 51 26 26
Mjømna kai 26 26 26 26 26 26 26 26 26 26 26 26 26 51 26 51
Mastrevik kai 77 77 77 51 51 77 51 51 51 51 51 51 51 51 102 102
Tungodden kai 51 51 26 26 26 26 26 26 26 26 26 26 26 26 102 26
Nåra kai 51 51 51 26 51 26 26 26 26 26 26 26 26 51 102 26
Round trip ticket adult
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 102 102 102 102 102 153 153 153 153 102 102 153 102 230 153 153
Sollibotn kai 102 102 102 102 102 102 153 153 102 102 102 102 102 230 153 153
Stevnebø kai 102 102 102 102 102 102 102 102 102 102 102 102 102 230 102 153
Vassøy kai 102 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Skjerjehamn kai 102 102 102 102 102 102 102 102 102 102 102 102 102 153 102 153
Hille kai 102 102 102 102 102 102 102 102 102 102 102 102 102 230 102 102
Lille Kvernøy kai 153 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Store Kverøy kai 153 153 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Koksøy kai 153 153 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Kversøy kai 153 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Bårsøy kai 102 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Risøy kai 102 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Grimma kai 153 102 102 102 102 102 102 102 102 102 102 102 102 153 102 102
Mjømna kai 102 102 102 102 102 102 102 102 102 102 102 102 102 153 102 153
Mastrevik kai 230 230 230 153 153 230 153 153 153 153 153 153 153 153 306 306
Tungodden kai 153 153 102 102 102 102 102 102 102 102 102 102 102 102 306 102
Nåra kai 153 153 153 102 153 102 102 102 102 102 102 102 102 153 306 102
Round trip ticket child/senior
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 51 51 51 51 51 77 77 77 77 51 51 77 51 115 77 77
Sollibotn kai 51 51 51 51 51 51 77 77 51 51 51 51 51 115 77 77
Stevnebø kai 51 51 51 51 51 51 51 51 51 51 51 51 51 115 51 77
Vassøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Skjerjehamn kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 77
Hille kai 51 51 51 51 51 51 51 51 51 51 51 51 51 115 51 51
Lille Kvernøy kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Store Kverøy kai 77 77 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Koksøy kai 77 77 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Kversøy kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Bårsøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Risøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Grimma kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Mjømna kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 77
Mastrevik kai 115 115 115 77 77 115 77 77 77 77 77 77 77 77 153 153
Tungodden kai 77 77 51 51 51 51 51 51 51 51 51 51 51 51 153 51
Nåra kai 77 77 77 51 77 51 51 51 51 51 51 51 51 77 153 51
Student return ticket
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 61 61 61 61 61 92 92 92 92 61 61 92 61 138 92 92
Sollibotn kai 61 61 61 61 61 61 92 92 61 61 61 61 61 138 92 92
Stevnebø kai 61 61 61 61 61 61 61 61 61 61 61 61 61 138 61 92
Vassøy kai 61 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Skjerjehamn kai 61 61 61 61 61 61 61 61 61 61 61 61 61 92 61 92
Hille kai 61 61 61 61 61 61 61 61 61 61 61 61 61 138 61 61
Lille Kvernøy kai 92 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Store Kverøy kai 92 92 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Koksøy kai 92 92 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Kversøy kai 92 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Bårsøy kai 61 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Risøy kai 61 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Grimma kai 92 61 61 61 61 61 61 61 61 61 61 61 61 92 61 61
Mjømna kai 61 61 61 61 61 61 61 61 61 61 61 61 61 92 61 92
Mastrevik kai 138 138 138 92 92 138 92 92 92 92 92 92 92 92 184 184
Tungodden kai 92 92 61 61 61 61 61 61 61 61 61 61 61 61 184 61
Nåra kai 92 92 92 61 92 61 61 61 61 61 61 61 61 92 184 61
T/R ticket military
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 51 51 51 51 51 77 77 77 77 51 51 77 51 115 77 77
Sollibotn kai 51 51 51 51 51 51 77 77 51 51 51 51 51 115 77 77
Stevnebø kai 51 51 51 51 51 51 51 51 51 51 51 51 51 115 51 77
Vassøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Skjerjehamn kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 77
Hille kai 51 51 51 51 51 51 51 51 51 51 51 51 51 115 51 51
Lille Kvernøy kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Store Kverøy kai 77 77 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Koksøy kai 77 77 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Kversøy kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Bårsøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Risøy kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Grimma kai 77 51 51 51 51 51 51 51 51 51 51 51 51 77 51 51
Mjømna kai 51 51 51 51 51 51 51 51 51 51 51 51 51 77 51 77
Mastrevik kai 115 115 115 77 77 115 77 77 77 77 77 77 77 77 153 153
Tungodden kai 77 77 51 51 51 51 51 51 51 51 51 51 51 51 153 51
Nåra kai 77 77 77 51 77 51 51 51 51 51 51 51 51 77 153 51
Period ticket 7 days adult
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 276 276 276 276 276 552 552 552 552 276 276 552 276 828 552 552
Sollibotn kai 276 276 276 276 276 276 552 552 276 276 276 276 276 828 552 552
Stevnebø kai 276 276 276 276 276 276 276 276 276 276 276 276 276 828 276 552
Vassøy kai 276 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Skjerjehamn kai 276 276 276 276 276 276 276 276 276 276 276 276 276 552 276 552
Hille kai 276 276 276 276 276 276 276 276 276 276 276 276 276 828 276 276
Lille Kvernøy kai 552 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Store Kverøy kai 552 552 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Koksøy kai 552 552 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Kversøy kai 552 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Bårsøy kai 276 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Risøy kai 276 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Grimma kai 552 276 276 276 276 276 276 276 276 276 276 276 276 552 276 276
Mjømna kai 276 276 276 276 276 276 276 276 276 276 276 276 276 552 276 552
Mastrevik kai 828 828 828 552 552 828 552 552 552 552 552 552 552 552 1104 1104
Tungodden kai 552 552 276 276 276 276 276 276 276 276 276 276 276 276 1104 276
Nåra kai 552 552 552 276 552 276 276 276 276 276 276 276 276 552 1104 276
Period ticket 7 days student
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 166 166 166 166 166 332 332 332 332 166 166 332 166 497 332 332
Sollibotn kai 166 166 166 166 166 166 332 332 166 166 166 166 166 497 332 332
Stevnebø kai 166 166 166 166 166 166 166 166 166 166 166 166 166 497 166 332
Vassøy kai 166 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Skjerjehamn kai 166 166 166 166 166 166 166 166 166 166 166 166 166 332 166 332
Hille kai 166 166 166 166 166 166 166 166 166 166 166 166 166 497 166 166
Lille Kvernøy kai 332 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Store Kverøy kai 332 332 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Koksøy kai 332 332 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Kversøy kai 332 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Bårsøy kai 166 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Risøy kai 166 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Grimma kai 332 166 166 166 166 166 166 166 166 166 166 166 166 332 166 166
Mjømna kai 166 166 166 166 166 166 166 166 166 166 166 166 166 332 166 332
Mastrevik kai 497 497 497 332 332 497 332 332 332 332 332 332 332 332 663 663
Tungodden kai 332 332 166 166 166 166 166 166 166 166 166 166 166 166 663 166
Nåra kai 332 332 332 166 332 166 166 166 166 166 166 166 166 332 663 166
Period ticket 7 days child/senior
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 138 138 138 138 138 276 276 276 276 138 138 276 138 414 276 276
Sollibotn kai 138 138 138 138 138 138 276 276 138 138 138 138 138 414 276 276
Stevnebø kai 138 138 138 138 138 138 138 138 138 138 138 138 138 414 138 276
Vassøy kai 138 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Skjerjehamn kai 138 138 138 138 138 138 138 138 138 138 138 138 138 276 138 276
Hille kai 138 138 138 138 138 138 138 138 138 138 138 138 138 414 138 138
Lille Kvernøy kai 276 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Store Kverøy kai 276 276 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Koksøy kai 276 276 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Kversøy kai 276 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Bårsøy kai 138 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Risøy kai 138 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Grimma kai 276 138 138 138 138 138 138 138 138 138 138 138 138 276 138 138
Mjømna kai 138 138 138 138 138 138 138 138 138 138 138 138 138 276 138 276
Mastrevik kai 414 414 414 276 276 414 276 276 276 276 276 276 276 276 552 552
Tungodden kai 276 276 138 138 138 138 138 138 138 138 138 138 138 138 552 138
Nåra kai 276 276 276 138 276 138 138 138 138 138 138 138 138 276 552 138
Period ticket 30 days adult
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 504 504 504 504 504 1008 1008 1008 1008 504 504 1008 504 1512 1008 1008
Sollibotn kai 504 504 504 504 504 504 1008 1008 504 504 504 504 504 1512 1008 1008
Stevnebø kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1512 504 1008
Vassøy kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Skjerjehamn kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 1008
Hille kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1512 504 504
Lille Kvernøy kai 1008 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Store Kverøy kai 1008 1008 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Koksøy kai 1008 1008 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Kversøy kai 1008 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Bårsøy kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Risøy kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Grimma kai 1008 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 504
Mjømna kai 504 504 504 504 504 504 504 504 504 504 504 504 504 1008 504 1008
Mastrevik kai 1512 1512 1512 1008 1008 1512 1008 1008 1008 1008 1008 1008 1008 1008 2016 2016
Tungodden kai 1008 1008 504 504 504 504 504 504 504 504 504 504 504 504 2016 504
Nåra kai 1008 1008 1008 504 1008 504 504 504 504 504 504 504 504 1008 2016 504
Period ticket 30 days child/senior
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 252 252 252 252 252 504 504 504 504 252 252 504 252 756 504 504
Sollibotn kai 252 252 252 252 252 252 504 504 252 252 252 252 252 756 504 504
Stevnebø kai 252 252 252 252 252 252 252 252 252 252 252 252 252 756 252 504
Vassøy kai 252 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Skjerjehamn kai 252 252 252 252 252 252 252 252 252 252 252 252 252 504 252 504
Hille kai 252 252 252 252 252 252 252 252 252 252 252 252 252 756 252 252
Lille Kvernøy kai 504 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Store Kverøy kai 504 504 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Koksøy kai 504 504 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Kversøy kai 504 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Bårsøy kai 252 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Risøy kai 252 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Grimma kai 504 252 252 252 252 252 252 252 252 252 252 252 252 504 252 252
Mjømna kai 252 252 252 252 252 252 252 252 252 252 252 252 252 504 252 504
Mastrevik kai 756 756 756 504 504 756 504 504 504 504 504 504 504 504 1008 1008
Tungodden kai 504 504 252 252 252 252 252 252 252 252 252 252 252 252 1008 252
Nåra kai 504 504 504 252 504 252 252 252 252 252 252 252 252 504 1008 252
Period ticket 30 days student
Location
Eivindvik kai
Sollibotn kai
Stevnebø kai
Vassøy kai
Skjerjehamn kai
Hille kai
Lille Kvernøy kai
Store Kverøy kai
Koksøy kai
Kversøy kai
Bårsøy kai
Risøy kai
Grimma kai
Mjømna kai
Mastrevik kai
Tungodden kai
Nåra kai
Eivindvik kai 302 302 302 302 302 605 605 605 605 302 302 605 302 907 605 605
Sollibotn kai 302 302 302 302 302 302 605 605 302 302 302 302 302 907 605 605
Stevnebø kai 302 302 302 302 302 302 302 302 302 302 302 302 302 907 302 605
Vassøy kai 302 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Skjerjehamn kai 302 302 302 302 302 302 302 302 302 302 302 302 302 605 302 605
Hille kai 302 302 302 302 302 302 302 302 302 302 302 302 302 907 302 302
Lille Kvernøy kai 605 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Store Kverøy kai 605 605 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Koksøy kai 605 605 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Kversøy kai 605 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Bårsøy kai 302 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Risøy kai 302 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Grimma kai 605 302 302 302 302 302 302 302 302 302 302 302 302 605 302 302
Mjømna kai 302 302 302 302 302 302 302 302 302 302 302 302 302 605 302 605
Mastrevik kai 907 907 907 605 605 907 605 605 605 605 605 605 605 605 1210 1210
Tungodden kai 605 605 302 302 302 302 302 302 302 302 302 302 302 302 1210 302
Nåra kai 605 605 605 302 605 302 302 302 302 302 302 302 302 605 1210 302
!

This ticket type is not valid for the selected price category.

Prices from 1 November 2026, stated in Norwegian kroner. We reserve the right to correct any errors in the tables.