Kystvegekspressen
290 Kystvegekspressen
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 51 | 102 | 204 | 255 | 306 | |
| Villevik kai | 51 | 102 | 153 | 204 | 306 | |
| Smørhamn kai | 102 | 102 | 102 | 153 | 204 | |
| Hennøystrand kai | 204 | 153 | 102 | 51 | 102 | |
| Leirgulen kai | 255 | 204 | 153 | 51 | 51 | |
| Måløy kai | 306 | 306 | 204 | 102 | 51 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 26 | 51 | 102 | 128 | 153 | |
| Villevik kai | 26 | 51 | 77 | 102 | 153 | |
| Smørhamn kai | 51 | 51 | 51 | 77 | 102 | |
| Hennøystrand kai | 102 | 77 | 51 | 26 | 51 | |
| Leirgulen kai | 128 | 102 | 77 | 26 | 26 | |
| Måløy kai | 153 | 153 | 102 | 51 | 26 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 31 | 61 | 122 | 153 | 184 | |
| Villevik kai | 31 | 61 | 92 | 122 | 184 | |
| Smørhamn kai | 61 | 61 | 61 | 92 | 122 | |
| Hennøystrand kai | 122 | 92 | 61 | 31 | 61 | |
| Leirgulen kai | 153 | 122 | 92 | 31 | 31 | |
| Måløy kai | 184 | 184 | 122 | 61 | 31 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 26 | 51 | 102 | 128 | 153 | |
| Villevik kai | 26 | 51 | 77 | 102 | 153 | |
| Smørhamn kai | 51 | 51 | 51 | 77 | 102 | |
| Hennøystrand kai | 102 | 77 | 51 | 26 | 51 | |
| Leirgulen kai | 128 | 102 | 77 | 26 | 26 | |
| Måløy kai | 153 | 153 | 102 | 51 | 26 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 102 | 153 | 306 | 383 | 459 | |
| Villevik kai | 102 | 153 | 230 | 306 | 459 | |
| Smørhamn kai | 153 | 153 | 153 | 230 | 306 | |
| Hennøystrand kai | 306 | 230 | 153 | 102 | 153 | |
| Leirgulen kai | 383 | 306 | 230 | 102 | 102 | |
| Måløy kai | 459 | 459 | 306 | 153 | 102 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 51 | 77 | 153 | 191 | 230 | |
| Villevik kai | 51 | 77 | 115 | 153 | 230 | |
| Smørhamn kai | 77 | 77 | 77 | 115 | 153 | |
| Hennøystrand kai | 153 | 115 | 77 | 51 | 77 | |
| Leirgulen kai | 191 | 153 | 115 | 51 | 51 | |
| Måløy kai | 230 | 230 | 153 | 77 | 51 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 61 | 92 | 184 | 230 | 275 | |
| Villevik kai | 61 | 92 | 138 | 184 | 275 | |
| Smørhamn kai | 92 | 92 | 92 | 138 | 184 | |
| Hennøystrand kai | 184 | 138 | 92 | 61 | 92 | |
| Leirgulen kai | 230 | 184 | 138 | 61 | 61 | |
| Måløy kai | 275 | 275 | 184 | 92 | 61 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 51 | 77 | 153 | 191 | 230 | |
| Villevik kai | 51 | 77 | 115 | 153 | 230 | |
| Smørhamn kai | 77 | 77 | 77 | 115 | 153 | |
| Hennøystrand kai | 153 | 115 | 77 | 51 | 77 | |
| Leirgulen kai | 191 | 153 | 115 | 51 | 51 | |
| Måløy kai | 230 | 230 | 153 | 77 | 51 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 276 | 552 | 1104 | 1380 | 1380 | |
| Villevik kai | 276 | 552 | 828 | 1104 | 1380 | |
| Smørhamn kai | 552 | 552 | 552 | 828 | 1104 | |
| Hennøystrand kai | 1104 | 828 | 552 | 276 | 552 | |
| Leirgulen kai | 1380 | 1104 | 828 | 276 | 276 | |
| Måløy kai | 1380 | 1380 | 1104 | 552 | 276 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 166 | 332 | 663 | 828 | 828 | |
| Villevik kai | 166 | 332 | 497 | 663 | 828 | |
| Smørhamn kai | 332 | 332 | 332 | 497 | 663 | |
| Hennøystrand kai | 663 | 497 | 332 | 166 | 332 | |
| Leirgulen kai | 828 | 663 | 497 | 166 | 166 | |
| Måløy kai | 828 | 828 | 663 | 332 | 166 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 138 | 276 | 552 | 690 | 690 | |
| Villevik kai | 138 | 276 | 414 | 552 | 690 | |
| Smørhamn kai | 276 | 276 | 276 | 414 | 552 | |
| Hennøystrand kai | 552 | 414 | 276 | 138 | 276 | |
| Leirgulen kai | 690 | 552 | 414 | 138 | 138 | |
| Måløy kai | 690 | 690 | 552 | 276 | 138 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 504 | 1008 | 2016 | 2520 | 2520 | |
| Villevik kai | 504 | 1008 | 1512 | 2016 | 2520 | |
| Smørhamn kai | 1008 | 1008 | 1008 | 1512 | 2016 | |
| Hennøystrand kai | 2016 | 1512 | 1008 | 504 | 1008 | |
| Leirgulen kai | 2520 | 2016 | 1512 | 504 | 504 | |
| Måløy kai | 2520 | 2520 | 2016 | 1008 | 504 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 252 | 504 | 1008 | 1260 | 1260 | |
| Villevik kai | 252 | 504 | 756 | 1008 | 1260 | |
| Smørhamn kai | 504 | 504 | 504 | 756 | 1008 | |
| Hennøystrand kai | 1008 | 756 | 504 | 252 | 504 | |
| Leirgulen kai | 1260 | 1008 | 756 | 252 | 252 | |
| Måløy kai | 1260 | 1260 | 1008 | 504 | 252 |
| Location |
Florø terminal
|
Villevik kai
|
Smørhamn kai
|
Hennøystrand kai
|
Leirgulen kai
|
Måløy kai
|
|---|---|---|---|---|---|---|
| Florø terminal | 302 | 605 | 1210 | 1512 | 1512 | |
| Villevik kai | 302 | 605 | 907 | 1210 | 1512 | |
| Smørhamn kai | 605 | 605 | 605 | 907 | 1210 | |
| Hennøystrand kai | 1210 | 907 | 605 | 302 | 605 | |
| Leirgulen kai | 1512 | 1210 | 907 | 302 | 302 | |
| Måløy kai | 1512 | 1512 | 1210 | 605 | 302 |
!
This ticket type is not valid for the selected price category.
Prices from 1 November 2026, stated in Norwegian kroner. We reserve the right to correct any errors in the tables.