Ortnevik–Måren–Nordeide
1190 Ortnevik–Måren–Nordeide
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 39 | 39 | 39 | |
| Måren kai | 39 | 26 | 26 | |
| Nordeide kai | 39 | 26 | 26 | |
| Høyanger kai | 39 | 26 | 26 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 20 | 20 | 20 | |
| Måren kai | 20 | 13 | 13 | |
| Nordeide kai | 20 | 13 | 13 | |
| Høyanger kai | 20 | 13 | 13 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 24 | 24 | 24 | |
| Måren kai | 24 | 15 | 15 | |
| Nordeide kai | 24 | 15 | 15 | |
| Høyanger kai | 24 | 15 | 15 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 20 | 20 | 20 | |
| Måren kai | 20 | 13 | 13 | |
| Nordeide kai | 20 | 13 | 13 | |
| Høyanger kai | 20 | 13 | 13 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 59 | 59 | 59 | |
| Måren kai | 59 | 52 | 52 | |
| Nordeide kai | 59 | 52 | 52 | |
| Høyanger kai | 59 | 52 | 52 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 30 | 30 | 30 | |
| Måren kai | 30 | 26 | 26 | |
| Nordeide kai | 30 | 26 | 26 | |
| Høyanger kai | 30 | 26 | 26 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 36 | 36 | 36 | |
| Måren kai | 36 | 30 | 30 | |
| Nordeide kai | 36 | 30 | 30 | |
| Høyanger kai | 36 | 30 | 30 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 30 | 30 | 30 | |
| Måren kai | 30 | 26 | 26 | |
| Nordeide kai | 30 | 26 | 26 | |
| Høyanger kai | 30 | 26 | 26 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 237 | 237 | 237 | |
| Måren kai | 237 | 158 | 158 | |
| Nordeide kai | 237 | 158 | 158 | |
| Høyanger kai | 237 | 158 | 158 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 142 | 142 | 142 | |
| Måren kai | 142 | 95 | 95 | |
| Nordeide kai | 142 | 95 | 95 | |
| Høyanger kai | 142 | 95 | 95 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 119 | 119 | 119 | |
| Måren kai | 119 | 79 | 79 | |
| Nordeide kai | 119 | 79 | 79 | |
| Høyanger kai | 119 | 79 | 79 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 526 | 526 | 526 | |
| Måren kai | 526 | 350 | 350 | |
| Nordeide kai | 526 | 350 | 350 | |
| Høyanger kai | 526 | 350 | 350 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 264 | 264 | 264 | |
| Måren kai | 264 | 175 | 175 | |
| Nordeide kai | 264 | 175 | 175 | |
| Høyanger kai | 264 | 175 | 175 |
| Location |
Ortnevik kai
|
Måren kai
|
Nordeide kai
|
Høyanger kai
|
|---|---|---|---|---|
| Ortnevik kai | 316 | 316 | 316 | |
| Måren kai | 316 | 210 | 210 | |
| Nordeide kai | 316 | 210 | 210 | |
| Høyanger kai | 316 | 210 | 210 |
!
This ticket type is not valid for the selected price category.
Prices from 1 May 2026, stated in Norwegian kroner. We reserve the right to correct any errors in the tables.