Jump to main content

290 Kystvegekspressen

Single ticket adult
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 51 102 204 255 306 459
Villevik kai 51 102 153 204 306 459
Smørhamn kai 102 102 102 153 204 357
Hennøystrand kai 204 153 102 51 102 255
Leirgulen kai 255 204 153 51 51 204
Måløy kai 306 306 204 102 51 102
Selje kai 459 459 357 255 204 102
Single ticket child/senior
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 26 51 102 128 153 230
Villevik kai 26 51 77 102 153 230
Smørhamn kai 51 51 51 77 102 179
Hennøystrand kai 102 77 51 26 51 128
Leirgulen kai 128 102 77 26 26 102
Måløy kai 153 153 102 51 26 51
Selje kai 230 230 179 128 102 51
Single student ticket
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 31 61 122 153 184 275
Villevik kai 31 61 92 122 184 275
Smørhamn kai 61 61 61 92 122 214
Hennøystrand kai 122 92 61 31 61 153
Leirgulen kai 153 122 92 31 31 122
Måløy kai 184 184 122 61 31 61
Selje kai 275 275 214 153 122 61
Single ticket military
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 26 51 102 128 153 230
Villevik kai 26 51 77 102 153 230
Smørhamn kai 51 51 51 77 102 179
Hennøystrand kai 102 77 51 26 51 128
Leirgulen kai 128 102 77 26 26 102
Måløy kai 153 153 102 51 26 51
Selje kai 230 230 179 128 102 51
Round trip ticket adult
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 102 153 306 383 459 689
Villevik kai 102 153 230 306 459 689
Smørhamn kai 153 153 153 230 306 536
Hennøystrand kai 306 230 153 102 153 383
Leirgulen kai 383 306 230 102 102 306
Måløy kai 459 459 306 153 102 153
Selje kai 689 689 536 383 306 153
Round trip ticket child/senior
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 51 77 153 191 230 344
Villevik kai 51 77 115 153 230 344
Smørhamn kai 77 77 77 115 153 268
Hennøystrand kai 153 115 77 51 77 191
Leirgulen kai 191 153 115 51 51 153
Måløy kai 230 230 153 77 51 77
Selje kai 344 344 268 191 153 77
Student return ticket
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 61 92 184 230 275 413
Villevik kai 61 92 138 184 275 413
Smørhamn kai 92 92 92 138 184 321
Hennøystrand kai 184 138 92 61 92 230
Leirgulen kai 230 184 138 61 61 184
Måløy kai 275 275 184 92 61 92
Selje kai 413 413 321 230 184 92
T/R ticket military
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 51 77 153 191 230 344
Villevik kai 51 77 115 153 230 344
Smørhamn kai 77 77 77 115 153 268
Hennøystrand kai 153 115 77 51 77 191
Leirgulen kai 191 153 115 51 51 153
Måløy kai 230 230 153 77 51 77
Selje kai 344 344 268 191 153 77
Period ticket 7 days adult
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 276 552 1104 1380 1380 1380
Villevik kai 276 552 828 1104 1380 1380
Smørhamn kai 552 552 552 828 1104 1380
Hennøystrand kai 1104 828 552 276 552 1380
Leirgulen kai 1380 1104 828 276 276 1104
Måløy kai 1380 1380 1104 552 276 552
Selje kai 1380 1380 1380 1380 1104 552
Period ticket 7 days student
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 166 332 663 828 828 828
Villevik kai 166 332 497 663 828 828
Smørhamn kai 332 332 332 497 663 828
Hennøystrand kai 663 497 332 166 332 828
Leirgulen kai 828 663 497 166 166 663
Måløy kai 828 828 663 332 166 332
Selje kai 828 828 828 828 663 332
Period ticket 7 days child/senior
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 138 276 552 690 690 690
Villevik kai 138 276 414 552 690 690
Smørhamn kai 276 276 276 414 552 690
Hennøystrand kai 552 414 276 138 276 690
Leirgulen kai 690 552 414 138 138 552
Måløy kai 690 690 552 276 138 276
Selje kai 690 690 690 690 552 276
Period ticket 30 days adult
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 860 1720 3440 4300 4300 4300
Villevik kai 860 1720 2580 3440 4300 4300
Smørhamn kai 1720 1720 1720 2580 3440 4300
Hennøystrand kai 3440 2580 1720 860 1720 4300
Leirgulen kai 4300 3440 2580 860 860 3440
Måløy kai 4300 4300 3440 1720 860 1720
Selje kai 4300 4300 4300 4300 3440 1720
Period ticket 30 days child/senior
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 430 860 1720 2150 2150 2150
Villevik kai 430 860 1290 1720 2150 2150
Smørhamn kai 860 860 860 1290 1720 2150
Hennøystrand kai 1720 1290 860 430 860 2150
Leirgulen kai 2150 1720 1290 430 430 1720
Måløy kai 2150 2150 1720 860 430 860
Selje kai 2150 2150 2150 2150 1720 860
Period ticket 30 days student
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 516 1032 2064 2580 2580 2580
Villevik kai 516 1032 1548 2064 2580 2580
Smørhamn kai 1032 1032 1032 1548 2064 2580
Hennøystrand kai 2064 1548 1032 516 1032 2580
Leirgulen kai 2580 2064 1548 516 516 2064
Måløy kai 2580 2580 2064 1032 516 1032
Selje kai 2580 2580 2580 2580 2064 1032
Period ticket 180 days adult
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 4300 8600 17200 21500 21500 21500
Villevik kai 4300 8600 12900 17200 21500 21500
Smørhamn kai 8600 8600 8600 12900 17200 21500
Hennøystrand kai 17200 12900 8600 4300 8600 21500
Leirgulen kai 21500 17200 12900 4300 4300 17200
Måløy kai 21500 21500 17200 8600 4300 8600
Selje kai 21500 21500 21500 21500 17200 8600
Period ticket 180 days child/senior
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 2150 4300 8600 10750 10750 10750
Villevik kai 2150 4300 6450 8600 10750 10750
Smørhamn kai 4300 4300 4300 6450 8600 10750
Hennøystrand kai 8600 6450 4300 2150 4300 10750
Leirgulen kai 10750 8600 6450 2150 2150 8600
Måløy kai 10750 10750 8600 4300 2150 4300
Selje kai 10750 10750 10750 10750 8600 4300
Period ticket 180 days student
Location
Florø terminal
Villevik kai
Smørhamn kai
Hennøystrand kai
Leirgulen kai
Måløy kai
Selje kai
Florø terminal 2580 5160 10320 12900 12900 12900
Villevik kai 2580 5160 7740 10320 12900 12900
Smørhamn kai 5160 5160 5160 7740 10320 12900
Hennøystrand kai 10320 7740 5160 2580 5160 12900
Leirgulen kai 12900 10320 7740 2580 2580 10320
Måløy kai 12900 12900 10320 5160 2580 5160
Selje kai 12900 12900 12900 12900 10320 5160
!

This ticket type is not valid for the selected price category.

Prices from 1 February 2026, stated in Norwegian kroner. We reserve the right to correct any errors in the tables.